Expense List |Report Period: {{$period}} | Filter Supplier: {{ $supplier }} | Filter Type: {{ $type }} | Printed on: {{date('l, F d Y')}} |
Invoice Date | Due Date | Description | Quantity | Unit Price | Amount | Coa Expense | ||
---|---|---|---|---|---|---|---|---|
{{ $key }} | ||||||||
{{ $value['document_no'] }} - Type: {{ $value['type'] }} - Time: {{ $value['time'] }} | ||||||||
{{ $item['invoice_date'] }} | {{ $item['due_date'] }} | {{ $item['desc'] }} | {{ $item['qty'] }} | {{ $item['price'] }} | {{ $item['amount'] }} | {{ $item['coa_expense'] }} | ||
Grand Total | {{ $value['total_amount'] }} | |||||||
Data not available |